Size Conversion Chart
| Men & Unisex US | Women's US | EU | Japan (CM) |
|---|---|---|---|
| 4.5 | 6 | 37 | 23 |
| 5 | 6.5 | 37.5 | 23.5 |
| 5.5 | 7 | 38 | 24 |
| 6 | 7.5 | 38.5 | 24.5 |
| 6.5 | 8 | 39 | 25 |
| 7 | 8.5 | 40 | 25.5 |
| 7.5 | 9 | 40.5 | 26 |
| 8 | 9.5 | 41 | 26.5 |
| 8.5 | 10 | 42 | 27 |
| 9 | 10.5 | 42.5 | 27.5 |
| 9.5 | 11 | 43 | 28 |
| 10 | 11.5 | 44 | 28.5 |
| 10.5 | 12 | 44.5 | 29 |
| 11 | 12.5 | 45 | 29.5 |
| 11.5 | 13 | 45.5 | 30 |
| 12 | 13.5 | 46 | 30.5 |
| 12.5 | 14 | 47 | 31 |
| 13 | 14.5 | 47.5 | 31.5 |
| 13.5 | 15 | 48 | 32 |
| 14 | 15.5 | 48.5 | 32.5 |
Shoes Width Chart
| Width | Men's | Women's |
|---|---|---|
| 2A | Narrow | Extra Narrow |
| B | Narrow | Standard |
| D | Standard | Wide |
| 2E | Wide | Extra Wide |
Get Fit - How to Measure
- Place a piece of paper on a hard floor against a wall
- Stand on the paper with your heel against the wall
- Mark the longest part of your foot on the paper
- Measure the distance from the wall to the mark
- Use the measurement in centimeters to find your size in the chart above
- For the best fit, measure both feet and use the larger measurement
Shoes General Sizing Tips: All shoe sizes on product pages reflect US shoe sizing.
Unisex Sizing: For a women's fit when ordering 'unisex' shoes, please order 1.5 sizes smaller than your usual US Women's size. E.g. if you usually fit a US Women's 9, please order a Unisex US 7.5.
Select Width: Men's footwear: D is the standard width and 2E is a wide fit. Women's footwear: B is the standard width and D is a wide fit.
Men's Clothing Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 26-28 | 33-35 |
| S | 35-37 | 29-31 | 36-38 |
| M | 38-40 | 32-34 | 39-41 |
| L | 41-43 | 35-37 | 42-44 |
| XL | 44-46 | 38-40 | 45-47 |
| 2XL | 47-49 | 41-43 | 48-50 |
| 3XL | 50-52 | 44-46 | 51-53 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline, keeping the tape comfortably loose
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal
Women's Clothing Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 31-33 | 24-26 | 34-36 |
| S | 34-36 | 27-29 | 37-39 |
| M | 37-39 | 30-32 | 40-42 |
| L | 40-42 | 33-35 | 43-45 |
| XL | 43-45 | 36-38 | 46-48 |
| 2XL | 46-48 | 39-41 | 49-51 |
| 3XL | 49-51 | 42-44 | 52-54 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape horizontal
- Waist: Measure around your natural waistline, keeping the tape comfortably loose
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal